| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | WRENTHORPE SHOW 2009 WINNERS |
|||||
| 2 | ||||||
| 3 | Class No | Class | 1st | 2nd | 3rd | |
| 4 | 1 | Vegetables | 4 Potatoes | Hedley Wray | Denis Peaker | Alan Batley |
| 5 | 2 | 3 Beetroot | Pat Lee | Donna Clarke | Pat Lee | |
| 6 | 3 | 3 Carrots | Pat Lee | Denis Peaker | Alwyn Priestley | |
| 7 | 4 | 2 Parsnips | Alwyn Priestley | - | - | |
| 8 | 5 | 1 Swede or Turnip | Hedley Wray | Hedley Wray | Philip Sykes | |
| 9 | 6 | 3 Onions under 250gm | Pat Lee | Denis Peaker | Michael Wilson | |
| 10 | 7 | 3 Onions from sets | Denis Peaker | Peter Bradshaw | Peter Bradshaw | |
| 11 | 8 | 3 Onions – trimmed | Peter Bradshaw | Denis Peaker | Alan Batley | |
| 12 | 9 | 6 Shallots | Peter Bradshaw | Peter Bradshaw | Denis Peaker | |
| 13 | 10 | 1 Marrow | Peter Bradshaw | Edward Martin | John Walker | |
| 14 | 11 | 6 Pods of Peas | - | Vicky Luk | - | |
| 15 | 12 | 6 Kidney Beans | Peter Bradshaw | Pat Lee | Hedley Wray | |
| 16 | 13 | 6 Runner Beans | Philip Sykes | John Walker | Roy Mitchell | |
| 17 | 14 | 1 Green Cabbage | Vicky Luk | Peter Bradshaw | Peter Bradshaw | |
| 18 | 15 | 1 Red Cabbage | Pat Lee | John Walker | John Walker | |
| 19 | 16 | 1 Cauliflower | Hedley Wray | Peter Bradshaw | Vicky Luk | |
| 20 | 17 | 2 Leeks | Philip Sykes | Philip Sykes | John Walker | |
| 21 | 18 | 1 Lettuce | Pat Lee | - | - | |
| 22 | 19 | 1 Cucumber | Peter Bradshaw | Pat Lee | Pat Lee | |
| 23 | 20 | 4 Tomatoes | Peter Bradshaw | Peter Bradshaw | Pat Lee | |
| 24 | 21 | Truss of Cherry Tomatoes | Gwyneth Barras | Richard Grace | Richard Grace | |
| 25 | 22 | Any other vegetable | Pat Lee | Vicky Luk | Gerry Padgett | |
| 26 | 23 | Heaviest Potato | Vicky Luk | - | - | |
| 27 | 24 | Heaviest Onion | Peter Bradshaw | - | - | |
| 28 | 25 | Heaviest Marrow | Pat Lee | - | - | |
| 29 | 26 | Novice Class 4 Tomatoes | Margaret Mitchell | Christie Naylor | Richard Grace | |
| 30 | 27 | Tray of 3 kind of Vegetables | Denis Peaker | Peter Bradshaw | Pat Lee | |
| 31 | 28 | Flowers | Chrysanthemums – 3 Blooms | Eric Toddington | Eric Toddington | Philip Wray |
| 32 | 29 | Chrysanthemums – sprays | John Walker | John Walker | Philip Sykes | |
| 33 | 30 | Gladioli – 2 spikes | Pat Lee | Hedley Wray | John Walker | |
| 34 | 31 | Dahlias – 3 pompons | John Walker | John Walker | Chris Merrington | |
| 35 | 32 | Dahlias – 3 decorative | John Walker | Chris Merrington | Chris Merrington | |
| 36 | 33 | Dahlias – 3 cacti | John Walker | Chris Merrington | John Walker | |
| 37 | 34 | Dahlia – 1 giant or large | John Walker | Chris Merrington | Stphen Padgett | |
| 38 | 35 | 6 Pansies or Violas | Pat Lee | Pat Lee | - | |
| 39 | 36 | 1 Specimen rose as grown | Philip Sykes | Winifred Dewhirst | Winifred Dewhirst | |
| 40 | 37 | 6 Fuchsia Florets | Michael Wilson | John Walker | Winifred Dewhirst | |
| 41 | 38 | A Rose Buttonhole | Elizabeth Wray | Anne Jones | Vicky Luk | |
| 42 | 39 | 1 Gents Buttonhole | Vicky Luk | Vicky Luk | Ann Byard | |
| 43 | 40 | Vase/Bowl of Cut Flowers | Ian Robinson | Gwyneth Barras | Gwyneth Barras | |
| 44 | 41 | Vase of Annuals 5 stems | Pat Lee | John Walker | John Walker | |
| 45 | 42 | 1 Flower and 1 Vegetable | Hedley Wray | Pat Lee | Chris Merrington | |
| 46 | 43 | Pot Plant – Foliage | Michael Wilson | Marilyn Calderley | Ann Byard | |
| 47 | 44 | Pot Plant – Flower | Winifred Dewhirst | Winifred Dewhirst | Michael Wilson | |
| 48 | 45 | Pot Plant – Fuchsia | Michael Wilson | Michael Wilson | Winifred Dewhirst | |
| 49 | 46 | Pot Plant – Geranium | Michael Wilson | Michael Wilson | Bernard McPheely | |
| 50 | 47 | Pot Plant – Cactus | John Walker | Margaret Mitchell | Roy Mitchell | |
| 51 | 48 | Pot Plant – Succulent | Charles Kershaw | Vicky Luk | John Walker | |
| 52 | 49 | A Bonsai | Sue Carthew | Gwyneth Barras | - | |
| 53 | 50 | Homemade Produce | A Loaf of Bread | Nancy Smith | Nancy Smith | Christie Naylor |
| 54 | 51 | 4 Fruit Scones | Pauline Flockton | Peggy Lockton | Pamela White | |
| 55 | 52 | 4 Jam/Lemon Tarts | Betty Hague | John Dobson | Pamela White | |
| 56 | 53 | A Plate Apple Pie | Peggy Lockton | Annette McPheely | Betty Hague | |
| 57 | 54 | A Savoury Flan | Jonathan Hope | Pamela White | - | |
| 58 | 55 | A Date & Walnut Loaf | Margaret Shield | Peggy Lockton | Beth Holroyd | |
| 59 | 56 | A Victoria Sandwich Cake | Nancy Smith | Annette McPheely | Margaret Shield | |
| 60 | 57 | A Plate of Sweet Biscuits | Annette McPheely | Elizabeth Wray | - | |
| 61 | 58 | A Chocolate Cake | Betty Hague | Julie Broad | Joan Rylands | |
| 62 | 59 | 4 Flapjack Fingers | Janine Westmoreland | Betty Hague | Pamela White | |
| 63 | 60 | A Square of Parkin | Margaret Shield | Margaret Shield | Elizabeth Wray | |
| 64 | 61 | A Jar of Jam | Pamela White | Madeleine Smith | Abi Stansby | |
| 65 | 62 | A Jar of Chutney | Pamela White | Nancy Smith | Rosemary Prickett | |
| 66 | 63 | Arts & Crafts | A Hand Knitted Garment | Kay Gittins | Andrea Parker | Lesley Greensides |
| 67 | 64 | An Item of Tapestry | - | - | - | |
| 68 | 65 | An Item of Cross Stitch | Joan Ellis | Sue Fox | Christine Wigglesworth | |
| 69 | 66 | An Item of Embroidery | Penny Gray | Nancy Smith | - | |
| 70 | 67 | A Painting in any medium | Muriel Gisby | Muriel Gisby | Lilly Crofts | |
| 71 | 68 | A Drawing | Lauren Blake | Ann Byard | - | |
| 72 | 69 | A Handmade Greetings Card | Sue Fox | Rachel Greensides | Pauline Flockton | |
| 73 | 70 | A Petite Flower Arrangement | Anne Jones | Vicky Luk | Elizabeth Wray | |
| 74 | 71 | Any other Item of Handicraft | Tracey Brewer | Andrea Parker | Krissy Wallice | |
| 75 | 72 | Junior | A Painting or Drawing - 7 & under | Millie Fretwell | Olivia Blake-Johnson | Joseph Everett |
| 76 | 73 | A Painting or Drawing - 11 & under | Rose Wigglesworth | Joshua Collinson | Niamh Donnelly | |
| 77 | 74 | A Painting or Drawing - 13 & under | Abi Stansby | Abi Stansby | Lizzie Hughes | |
| 78 | 75 | Photo of My Holiday - 13 & under | Liam Worsnop | Maisie Muir | Liam Worsnop | |
| 79 | 76 | Photography | The Human Face | Lisa French | Philip Booth | Alan Calderley |
| 80 | 77 | Humour | Philip Booth | David Lockton | Julie Blenkin | |
| 81 | 78 | Places | Hugh McKeeth | Philip Booth | Philip Booth | |
| 82 | 79 | Animals in the Wild | Alan Wright | Hugh McKeeth | Faye Blenkin | |
| 83 | 80 | A Season of the year | Hugh McKeeth | Rosemary Prickett | Hugh McKeeth | |
| 84 | 81 | A Water Scene | Rosemary Prickett | Philip Booth | Faye Blenkin | |
| 85 | 82 | A Building/Structure | Joanne Greensides | Philip Booth | Alan Wright | |
| 86 | ||||||
| A | B | |
|---|---|---|
| 1 | WRENTHORPE SHOW 2009 - PRIZE AWARD LIST | |
| 2 | ||
| 3 | ||
| 4 | WYEVALE GARDEN CENTRE SHIELD and NVS MEDAL for BEST ENTRY IN VEGETABLE SECTION |
Pat Lee |
| 5 | Any other vegetable | |
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | W.C.A CUP for BEST ENTRY IN FLOWER SECTION |
Eric Toddington |
| 10 | Chrysanthemums – 3 Blooms | |
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | LEN SLATER CUP for BEST ENTRY IN POT PLANTS |
Michael Wilson |
| 15 | Pot Plant – Fuchsia | |
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | CYRIL BOYALL MEMORIAL VASE for BEST ENTRY HORTICULTURAL SECTIONS |
Eric Toddington |
| 20 | Chrysanthemums – 3 Blooms | |
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | BETTY FARLEY MEMORIAL TROPHY for BEST VICTORIA SANDWICH CAKE |
Nancy Smith |
| 25 | A Victoria Sandwich Cake | |
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | SANDAL MODEL DAIRIES CUP for BEST ENTRY IN HOME MADE PRODUCE |
Nancy Smith |
| 30 | A Loaf of Bread | |
| 31 | ||
| 33 | ||
| 34 | WRENTHORPE LADIES ROSEBOWL for BEST ENTRY IN KNITTING CLASS |
Kay Gittins |
| 35 | A Hand Knitted Garment | |
| 36 | ||
| 37 | ||
| 38 | ||
| 39 | ALAN GEOFFREY SKILL TROPHY for BEST ENTRY IN ARTS & CRAFTS |
Penny Gray |
| 40 | An Item of Embroidery | |
| 41 | ||
| 42 | ||
| 43 | ||
| 44 | BRIAN COLLINSON MEMORIAL TROPHY | Alan Wright |
| 45 | Animals in The Wild | |
| 46 | ||
| 47 | ||
| 48 | ||
| 49 | MAVIS GRIFFITHS JUNIOR SHIELD | Rose Wigglesworth |
| 50 | A Drawing / Painting 11 yrs &under | |
| 51 | ||
| A | B | C | |
|---|---|---|---|
| 1 | CLASS | ENTRIES | |
| 2 | 1 | 4 Potatoes | 4 |
| 3 | 2 | 3 Beetroot | 7 |
| 4 | 3 | 3 Carrots | 7 |
| 5 | 4 | 2 Parsnips | 1 |
| 6 | 5 | 1 Swede or Turnip | 3 |
| 7 | 6 | 3 Onions under 250gm | 6 |
| 8 | 7 | 3 Onions from sets | 6 |
| 9 | 8 | 3 Onions – trimmed | 6 |
| 10 | 9 | 6 Shallots | 4 |
| 11 | 10 | 1 Marrow | 7 |
| 12 | 11 | 6 Pods of Peas | 1 |
| 13 | 12 | 6 Kidney Beans | 6 |
| 14 | 13 | 6 Runner Beans | 6 |
| 15 | 14 | 1 Green Cabbage | 6 |
| 16 | 15 | 1 Red Cabbage | 5 |
| 17 | 16 | 1 Cauliflower | 4 |
| 18 | 17 | 2 Leeks | 3 |
| 19 | 18 | 1 Lettuce | 1 |
| 20 | 19 | 1 Cucumber | 11 |
| 21 | 20 | 4 Tomatoes | 16 |
| 22 | 21 | Truss of Cherry Tomatoes | 3 |
| 23 | 22 | Any other vegetable | 9 |
| 24 | 23 | Heaviest Potato | 3 |
| 25 | 24 | Heaviest Onion | 2 |
| 26 | 25 | Heaviest Marrow | 3 |
| 27 | 26 | Novice Class 4 Tomatoes | 3 |
| 28 | 27 | Tray of 3 kind of Vegetables | 5 |
| 29 | 28 | Chrysanthemums – 3 Blooms | 3 |
| 30 | 29 | Chrysanthemums – sprays | 3 |
| 31 | 30 | Gladioli – 2 spikes | 5 |
| 32 | 31 | Dahlias – 3 pompons | 8 |
| 33 | 32 | Dahlias – 3 decorative | 6 |
| 34 | 33 | Dahlias – 3 cacti | 5 |
| 35 | 34 | Dahlia – 1 giant or large | 3 |
| 36 | 35 | 6 Pansies or Violas | 2 |
| 37 | 36 | 1 Specimen rose as grown | 6 |
| 38 | 37 | 6 Fuchsia Florets | 3 |
| 39 | 38 | A Rose Buttonhole | 10 |
| 40 | 39 | 1 Gents Buttonhole | 4 |
| 41 | 40 | Vase/Bowl of Cut Flowers | 4 |
| 42 | 41 | Vase of Annuals 5 stems | 5 |
| 43 | 42 | 1 Flower and 1 Vegetable | 15 |
| 44 | 43 | Pot Plant – Foliage | 8 |
| 45 | 44 | Pot Plant – Flower | 5 |
| 46 | 45 | Pot Plant – Fuchsia | 6 |
| 47 | 46 | Pot Plant – Geranium | 4 |
| 48 | 47 | Pot Plant – Cactus | 3 |
| 49 | 48 | Pot Plant – Succulent | 5 |
| 50 | 49 | A Bonsai | 2 |
| 51 | 50 | A Loaf of Bread | 5 |
| 52 | 51 | 4 Fruit Scones | 9 |
| 53 | 52 | 4 Jam/Lemon Tarts | 4 |
| 54 | 53 | A Plate Apple Pie | 3 |
| 55 | 54 | A Savoury Flan | 2 |
| 56 | 55 | A Date & Walnut Loaf | 6 |
| 57 | 56 | A Victoria Sandwich Cake | 8 |
| 58 | 57 | A Plate of Sweet Biscuits | 2 |
| 59 | 58 | A Chocolate Cake | 5 |
| 60 | 59 | 4 Flapjack Fingers | 5 |
| 61 | 60 | A Square of Parkin | 4 |
| 62 | 61 | A Jar of Jam | 23 |
| 63 | 62 | A Jar of Chutney | 11 |
| 64 | 63 | A Hand Knitted Garment | 12 |
| 65 | 64 | An Item of Tapestry | 0 |
| 66 | 65 | An Item of Cross Stitch | 6 |
| 67 | 66 | An Item of Embroidery | 3 |
| 68 | 67 | A Painting in any medium | 5 |
| 69 | 68 | A Drawing | 2 |
| 70 | 69 | A Handmade Greetings Card | 9 |
| 71 | 70 | A Petite Flower Arrangement | 5 |
| 72 | 71 | Any other Item of Handicraft | 9 |
| 73 | 72 | A Drawing / Painting 7 yrs &under | 6 |
| 74 | 73 | A Drawing / Painting 11 yrs &under | 7 |
| 75 | 74 | A Drawing / Painting 13 yrs &under | 4 |
| 76 | 75 | My Holiday 13 yrs & under | 3 |
| 77 | 76 | The Human Face | 10 |
| 78 | 77 | Humour | 9 |
| 79 | 78 | Places | 7 |
| 80 | 79 | Nanimals in the Wild | 15 |
| 81 | 80 | A Season of the year | 9 |
| 82 | 81 | A Water Scene | 15 |
| 83 | 82 | A Building/Structure | 10 |
| 84 | Total Entries | 486 | |
| 85 | |||
| 86 | |||
| 87 | |||
| 88 | Number of Entrants | 111 | |
| 89 |